4. Product & Branding Labels
5. Industrial & Logistics Labels
DC421D Direct Thermal Label Printer
- USB + LAN Standard Connectivity: Multiple connection options for flexible use.
- Fast Print Speed 152mm/s or 6 IPS: Quick printing for high-efficiency performance.
- Supports TSPL, EPL, ZPL, DPL Commands: Compatible with various command protocols for versatile applications.
- Optional Bluetooth, Wi-Fi, Cutter, Peeler: Additional features and connectivity options for enhanced functionality.
Technical Specifications
| Resolution | 203 DPI |
|---|
| Print Method | Direct Thermal |
|---|
| Print Speed | 152 mm (6") / s |
|---|
| Max Print Width | 108mm (4.09") |
|---|
| Max Print Length | 1778mm (707") |
|---|
| Media Type | Continuous, gap, black mark, fan-fold and punched hole |
|---|
| Media Width | 25.4-115mm (1.0"-4.6") |
|---|
| Media Thickness | 0.06~0.254 mm (2.36~10mil) |
|---|
| Media Core Diameter | 254 ~ 762mm (1"~3") |
|---|
| Label Length | 10 ~ 1778 mm (0.39" ~ 70") |
|---|
| Memory | 8MB Flash Memory / 8MB SDRAM / Flash memory up to Max. 4GB |
|---|
| Interface | USB + LAN |
|---|
| Processor | 32 Bit CPU |
|---|
| 1D Barcode | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN, etc. |
|---|
| 2D Barcode | PDF-417, Maxicode, DataMatrix, QR code, Aztec |
|---|
| Internal Fonts | 8 alpha-numeric bitmap fonts, Windows fonts can be downloaded |
|---|
| Sensors | 1. Gap sensor 2. Cover Opening sensor 3. Black mark sensor |
|---|
| Emulation | TSPL ZPL, EPL, DPL |
|---|
| Dimension | 215 mm (D) x 178 mm (W) x 155 mm (H) |
|---|
| Weight | 1.31 kg |
|---|
| Print Head Life | 25KM |
|---|
| Driver | Windows / Linux / Mac |
|---|
| SDK | Windows / iOS / Android |
|---|
| Input | AC 110-240V, 1.8A, 50-60Hz |
|---|
| Output | DC 24V, 2.5A, 60W |
|---|
| Optionals | Cutter, Peel Off, Bluetooth, Wi-Fi, External Stand |
|---|
| Operational Temp | 5° ~ 40°C (41~104°F) Humidity: 25 ~ 85% non-condensing
|
|---|
No comments:
Post a Comment